Merci de respecter les horaires de rendez-vous !
Conditions météos : prévoir une tenue de foot adaptée, apporter paire de crampons (herbe) et paire de tennis (salle), protège-tibias obligatoires (y compris en salle).
U11A | U11B | U11C | |
---|---|---|---|
COACHS | Responsable Catégorie U11 : Stéphan LE GALL 06.64.11.36.29 Coach U11A : Stéphane BÉCHU 06.21.63.78.78 Pierre LE BERRE 06.80.44.04.02 | Responsable Catégorie U11 : Stéphan LE GALL 06.64.11.36.29 Coachs U11B : Thomas L’AMINOT 06.49.41.55.91 Benoît CARIOU 06.79.63.78.43 | Responsable Catégorie U11 : Stéphan LE GALL 06.64.11.36.29 Coach U11C : Gérald MAILLEFORT 06.25.76.25.6 |
TYPE | Championnat D1 Intersecteur | Championnat D1 | Championnat D2 |
DATE | 15/03/2025 | 15/03/2025 | 15/03/2025 |
HORAIRE | 12h00 | 12h00 | 10h00 |
LIEU | Stade de Kerzourat | Stade de Kerzourat | Stade de Kerzourat |
ADVERSAIRE(S) | AS Brest B | Guiclan FC | SLK St Pol B |
HORAIRE RDV | 11h00 | 11h00 | 9h15 |
LIEU RDV | Stade de Kerzourat | Stade de Kerzourat | Stade de Kerzourat |
JOUEURS CONVOQUÉS | 01- Alexandre C 02- Swan CJ 03- Stan LM 04- Mael M 05- Robin P 06- Sasha C 07- Jules P 08- Maxime B 09- Jules B 10- Malone M | 01- Nolan C 02- Mathéo M 03- Mathéis R 04- Corentin C 05- Ali C 06- Nathan B 07- Jules C 08- Enzo B 09- Emrys L 10- Nathan C 11- Emrik AG | 01- Nathan M 02- Youenn LG 03- Jérémy LG 04- Maely K 05- Loeiza C 06- Martin L 07- Nathan P 08- Mael J 09- Ilan A 10- Lomig S 11- Mathis S |
CONSIGNES / REMARQUES | |||
CO-VOITURAGE | Parents de | Parents de | Parents de |
LAVAGE MAILLOTS | Parents de | Parents de | Parents de |
ARBITRE(S) |